All diagnostic tests and procedures must be discussed in detail. You will need to include:
- the type of test,
- indications for the test,
- equipment preparation,
- patient preparation (including restraint),
- obtaining the sample,
- performing of the test,
- any safety considerations & OHS considerations.
This can all be prepared as an appendix, as it will be information you use over and over in other case studies. Remember to discuss the process step-by-step and include as much detail as is possible.
You will also need to discuss:
- results of the test,
- normal parameters (where appropriate),
- interpretation of the results and how the results influenced the management of this patient’s case.
Note that diagnostic testing also includes diagnostic imaging, such as radiographs.
Example of how to present blood results:
Test | Result | Reference Range | Findings if Abnormal |
---|---|---|---|
ALB - Albumin | 23 g/L | 127 -38 g/L | |
ALKP | 158 U/L | 23 – 212 U/L | |
ALT | 75 U/L | 10 – 100 U/L | |
AMYL - Amylase | 1279 U/L | 500 – 1500 U/L | |
Ca2+ - Calcium | 2.02 mmol/L | 1.98 – 3.00 mmol/L | |
CHOL - Cholesterol | 3.64 mmol/L | 2.84 – 8.27 mmol/L | |
UREA | 2.3 mmol/L | 2.5-9.6 mmol/L | LOW |
CREA - Creatinine | 98 µmol/L | 44 – 159 µmol/L | |
GLU - Glucose | 5.17 mmol/L | 4.28 – 6.94 mmol/L | |
PHOS - Phosphorus | 1.74 mmol/L | 0.81 – 2.19 mmol/L | |
TBIL –Bilirubin Unconjugated | <2 µmol/L | 0 – 15 µmol/L | LOW |
TP – Total Protein | 53 g/L | 52 – 82 g/L |
Don’t forget to discuss the results.
The patient’s blood results were all within normal limits, except Urea which was slightly low. This was not deemed clinically significant by the surgeon.